| ตรวจพบก๊าซ: | ระบุตามใบสมัคร | ช่วงการวัด:: | ระบุตามใบสมัคร |
|---|---|---|---|
| ปณิธาน:: | ระบุตามใบสมัคร | หลักการ:: | หลักการไฟฟ้าเคมี |
| ความแม่นยำ:: | ≤±2-5%FS (ขึ้นอยู่กับเซ็นเซอร์เฉพาะ) | เวลาตอบสนอง (T90):: | 15-30 วินาที (ขึ้นอยู่กับเซ็นเซอร์เฉพาะ) |
| หน่วย:: | ppm, mg/m3, %vol | แสดง:: | ชื่อก๊าซ หน่วยความเข้มข้น ค่าที่วัดได้ พลังงานแบตเตอรี่ |
| โหมดปลุก:: | สามารถตั้งค่าสัญญาณเตือนเสียง แสง การสั่นสะเทือน ค่าสัญญาณเตือนสูงและต่ำได้ด้วยตัวเอง | ประเภทสัญญาณเตือน:: | สัญญาณเตือนระดับต่ำ สัญญาณเตือนระดับสูง STEL, TWA, แบตเตอรี่ต่ำ การสอบเทียบตามตัวเลือก และการทดสอบกา |
| โหมดแหล่งจ่ายไฟ:: | แบตเตอรี่แห้ง 3.6V (ไม่สามารถชาร์จได้ | เกรดป้องกันการระเบิด:: | ExiaIICT4Ga |
| คลาสป้องกัน:: | IP68 | มาตรฐานผู้บริหาร:: | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-200 |
| อุณหภูมิการทำงาน:: | -20℃~55℃ | ความชื้นในการทำงาน:: | 0-95%RH (ไม่ควบแน่น) |
| แรงดันอากาศทำงาน:: | 86~106kpa | ขนาด:: | 90*60*33mm (ความยาว*ความกว้าง*ความหนา) |
| น้ำหนัก:: | 125กรัม (พร้อมคลิป) | ||
| เน้น: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |