| การตรวจจับก๊าซ: | CO3, CH4, H2S | วิธีการสุ่มตัวอย่าง: | การสุ่มตัวอย่างด้วยปั๊ม |
|---|---|---|---|
| พลัง: | แบตเตอรี่ลิเธียมพอลิเมอร์ (ชาร์จใหม่) | น้ำหนัก: | 3700 กรัม |
| ความชื้น (ไม่มีการควบแน่น): | 0 ~ 95%RH | อุณหภูมิ: | จาก -20 ℃ถึง +50 ℃ |
| การรับประกัน: | 12 เดือน | ข้อกำหนดโพรบ: | จำเป็นต้องเลือกตามอุณหภูมิและความยาวโพรบ |
| ฟังก์ชั่นการพิมพ์: | เป็นตัวเลือกด้วยเครื่องพิมพ์พกพาภายในหรือเครื่องพิมพ์บลูทู ธ ภายนอก | การส่งผ่านแบบไร้สาย: | เป็นทางเลือกโดย 4G, LORA, WiFi |
| เน้น: | CO2 CH4 H2S Detection Portable Gas Detector,Modular Structure Multi Gas Detector,High-Definition IPS LCD Gas Analysis Instrument |
||
The SKY8000 is a portable gas analysis instrument designed for industrial waste gas, air pollution source emission detection, boiler flue gas, automobile exhaust gas, and indoor air analysis applications. This versatile instrument can detect 1-18 different gases with flexible configuration options.
| Sensors | Infrared Ray (CH4, CO2), Electrochemical (H2S) |
|---|---|
| Gas Detected | CH4, CO2, H2S |
| Measure Range | 0-100%VOL (CH4, CO2), 0-5000PPM (H2S) |
| Resolution | 0.1%VOL (CH4, CO2), 1PPM (H2S) |
| Display | Formula, gas concentration data, measurement trend curve, gas curve, battery status, time, temperature, humidity, pressure (optional), pump condition, wireless status, printer status, screen shot status |
| Alarm | Buzzer, red LED and alarm status on display, fault alarm, pump abnormal alarm, low battery alarm |
| Data Storage | Independent SD memory card (max 32GB), automatic measurement data recording with customizable time interval |
| Data Transmission | RS485 signal output, USB interface, compatible with upper computer software for data download, analysis and printing |
| Print Function (Optional) | Internal portable printer or external Bluetooth printer |
| Charger | Standard Mini-USB charging port with 13V/2A special charger (built-in printer) or 5V/2A universal charger (external printer) |
| Language | Chinese/English |
| Wireless Network (Optional) | Bluetooth (2.4G high frequency, transmission distance less than 10m) |