| ตรวจพบก๊าซ: | O2 | วัดช่วง: | ปริมาตร 0-30% |
|---|---|---|---|
| วิธีการสุ่มตัวอย่าง: | สูบ/แพร่ | ปณิธาน: | 0.01%ฉบับ |
| ความแม่นยำ: | 5% FS (ขึ้นอยู่กับแก๊ส) | การตอบสนอง: | ≤60วินาที (T90) |
| หน่วย: | ไมโครโมล/โมล、PPM、มก./ลบ.ม.、%VOL、%LEL ฯลฯ | วัสดุ: | พีซี + ทีพียู |
| น้ำหนัก: | ประมาณ 251 ก | โหมดปลุก: | การสั่นสะเทือนเสียงเบา |
| เน้น: | Data Logger Oxygen Detector,Dual Sampling Oxygen Gas Monitor,Pipeline Entry Safety O2 Gas Detector |
||
Product Overview The SKY1000-O2 is an explosion-proof single oxygen gas detector rated IP66/IP68 for demanding field conditions. It supports diffusion and pumped dual sampling modes, offering flexibility to match different site inspection requirements. Lightweight and compact with three simple operation buttons, this portable O2 monitor is designed for easy one-handed operation by field workers. Equipped with a high-precision electrochemical oxygen sensor, the SKY1000-O2