| สี: | สีดำและสีเขียว | ความชื้นในการทำงาน: | ≤95%RH ไม่มีการควบแน่น |
|---|---|---|---|
| การส่งผ่านแบบไร้สาย: | เป็นทางเลือกโดย 4G, LORA, WiFi | ประเภทการแสดงผล: | จอแอลซีดีพร้อมไฟพื้นหลัง |
| ภาษา: | จีน/อังกฤษ | ประเภทการสุ่มตัวอย่าง: | การสุ่มตัวอย่างปั๊มในตัว |
| ความแม่นยำ: | ≦±5% FS | กำลังขับ: | DC 24V, 0.25A/ช่อง |
| เวลาตอบสนอง: | ≤30วินาที (T90) | การทำซ้ำ: | ≤± 1% |
| น้ำหนักรวมเดี่ยว: | 1.64kg | ความแม่นยำ: | ≤±2%FS ยกเว้นก๊าซพิเศษ |
| อุณหภูมิในการทำงาน: | -40~70 องศา | ทดสอบแก๊ส: | PM2.5/PM10 |
| เน้น: | laser dust monitor PM2.5/PM10,field-ready dust monitor data logging,0–1000 µg/m³ dust monitor |
||
Field-Ready Laser Dust Monitor — SKY8000 Overview The SKY8000 is a professional portable analyzer that combines real-time particulate monitoring with multi-gas detection in a single field-ready instrument. Engineered for environments where airborne dust and chemical hazards coexist, it delivers reliable particle data without compromising gas measurement capability. Whether for regulatory compliance, worker safety, or environmental research, the SKY8000 simplifies complex air